| Sedentary activity | Light activity | Moderate-to-vigorous activity |
---|
| Model 1 | Model 1 | Model 2 | Model 1 | Model 3 |
---|
Fat percenta | 0.251*** | −0.360*** | −0.281*** | −0.384*** | − 0.312*** |
Appendicular lean massa | 0.006 | −0.014 | −0.018 | 0.010 | 0.015 |
6-min walk | −0.170** | 0.279*** | 0.168** | 0.465*** | 0.418*** |
10-m walk | −0.101 | 0.203** | 0.122* | 0.315*** | 0.273*** |
SPPB | −0.028 | 0.145** | 0.086 | 0.220*** | 0.188** |
- Note
- Abbreviations: 6-min walk = distance walked in 6 mins; 10-m walk = maximal walking speed over 10 m; SPPB Short Physical Performance Battery
- Model 1: Controlled for sex and age
- Model 2: Controlled for sex, age and moderate-to-vigorous activity
- Model 3: Controlled for sex, age, and light activity
- aMissing n = 1
- *p < 0.05, ** p < 0.01, *** p < 0.001